We believe that by giving you easy to understand nutrition information on all our products we can help you to make healthier choices.
Full nutrition labelling is found on Herta packs. The 'per serve' and GDA information show what you get in one frankfurter and you can use the per 100g information on the back of pack to compare nutrients in different foods. Why not have a look at the nutrition information of a typical label by clicking here .
Guideline Daily Amounts
Guideline Daily Amounts (GDAs) have been developed for both adults and children and, on the front of our packs includes calories (energy), fat, saturates, sugars and slat. GDAs are guidelines, not targets. Personal requirements vary depending on age, gender, weight and activity levels.
| Prep time: | 10 min |
| Cooking time: | 10 min |
| Prep time: | 15 min |
| Cooking time: | 10 min |
| Nutrient | Men | Women | Average adult | Children aged 4-6 years | Children aged 7-10 years | Children aged 11-14 years | Children aged 15-18 years | Average children (5-10 years) |
|---|---|---|---|---|---|---|---|---|
| Calories | 2500 | 2000 | 2000 | 1550 | 1750 | 1850 | 2100 | 1800 |
| Protein | 55g | 45g | 45g | 20g | 28g | 41g | 45g | 24g |
| Carbohydrate | 300g | 230g | 230g | 195g | 220g | 230g | 256g | 220g |
| Sugars | 120g | 90g | 90g | 75g | 85g | 90g | 105g | 85g |
| Fat | 95g | 70g | 70g | 60g | 70g | 70g | 80g | 70g |
| Saturates | 30g | 20g | 20g | 20g | 20g | 25g | 25g | 20g |
| Fibre | 24g | 24g | 24g | 12g | 16g | 20g | 24g | 15g |
| Sodium | 2.4g | 2.4g | 2.4g | 1.1g | 1.8g | 2.4g | 2.4g | 1.4g |
| Salt equivalent | 6g | 6g | 6g | 3g | 5g | 6g | 6g | 4g |
Information is given on the amounts of nutrients in a portion of HERTA (e.g. 1 classic or chicken frankfurter = 35g).
Guideline Daily Amounts have been developed to help you get the balance right in your diet by choosing what products are right for you.
If you'd like to find out more about GDAs visit www.whatsinside.org.uk There's more infomation at www.nestle.co.uk/FoodAndNutrition